Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Sck
Brady Meeks 2 1 2 50.0 13 6.5 0 6.5 1 0 110.4 0
Myles Desmarais 1 19 47 40.4 167 3.6 0 167.0 0 4 15.1 0
Chris Clarkson 5 23 62 37.1 322 5.2 0 64.4 0 5 21.0 0
Thomas Hubbard 6 64 125 51.2 732 5.9 0 122.0 4 8 53.2 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Asher Neufeld 1 1 -6 -6.0 0 0 -6.0
Carson Cadieux 1 1 1 1.0 0 0 1.0
Miciah Stone 2 3 3 1.0 1 0 1.5
Adam Fast 3 4 5 1.2 0 0 1.7
Jarome Penner 1 1 5 5.0 0 0 5.0
Siju Bodunrin 1 4 20 5.0 0 0 20.0
Brady Meeks 5 12 32 2.7 0 0 6.4
Thomas Hubbard 5 22 57 2.6 7 0 11.4
Chris Clarkson 5 18 156 8.7 1 0 31.2
Kaiden Banfield 8 128 573 4.5 4 0 71.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Alex Minor 1 0 0 0.0 0 0 0
Kurt Parker 1 0 0 0.0 0 0 0
Asher Neufeld 4 1 6 6.0 0 0 1
Roy Tambal Musa 1 1 3 3.0 0 0 3
Brady Meeks 3 2 10 5.0 0 0 3
Aidan Avanthay 4 3 32 10.7 0 0 8
Cole Davies 3 4 46 11.5 0 0 15
Luke Cameron-Brandstrom 7 6 82 13.7 0 0 11
Miciah Stone 6 9 73 8.1 0 0 12
Jarome Penner 5 10 100 10.0 0 0 20
Chase Scrivener 8 11 150 13.6 0 0 18
Adam Fast 7 18 195 10.8 2 0 27
Jayden Martens 7 19 310 16.3 0 0 44
Kaiden Banfield 8 23 227 9.9 3 0 28

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK
Carson Cadieux 2 0 0 0 0 0 0 0.0 2 0 1 0 0 0 1
William Cockriell 5 0 1 4 0 5 0 0.0 1 0 0 0 0 0 0
Christian Czezowski 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Hunter Haddad 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Alexander Luke 3 0 0 1 4 5 0 0.0 0 0 0 0 0 0 0
Cohen Mccluskey 5 0 0 4 7 11 0 0.0 1 0 0 0 0 0 1
Alex Minor 1 0 0 0 1 1 0 0.0 1 0 0 0 0 0 0
Emeka Nwannemelu 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Tyler Sierhuis 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Jackson Staerk 2 0 0 0 2 2 0 0.0 0 0 0 0 0 0 0
Roy Tambal Musa 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2
Luke Cameron-Brandstrom 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Chris Clarkson 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Kaiden Banfield 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Aidan Avanthay 1 1 0 0 1 2 0 0.0 0 0 0 0 0 0 0
Evan Guercio 7 1 1 6 3 11 1 0.0 0 0 0 0 0 0 0
Thomas Hubbard 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Brady Meeks 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Daniel Monye 3 1 2 0 0 3 0 0.0 0 0 0 0 0 0 0
Asher Neufeld 2 1 0 0 1 2 0 0.0 0 0 0 0 0 0 0
Sloane Scrivener 2 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0
Presley Solar Mackay 4 1 1 3 2 7 0 0.0 1 0 0 0 0 0 0
Thomas Haight 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Cade Lerm 2 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0
Jayden Martens 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Adam Fast 3 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Ronin Francis 3 3 4 1 0 8 0 0.0 0 0 0 1 0 0 0
Reilly Olafson 3 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Spenser Pilon 7 6 8 1 0 15 0 2.5 1 0 0 0 0 0 0
Kyler Banfield 6 7 6 7 2 22 3 1.0 1 1 0 0 0 0 0
Keyshawn Gaskin 5 8 2 0 0 10 0 0.0 0 0 0 0 0 0 0
Joseph Funk-Clements 8 11 5 1 0 17 0 0.0 1 0 0 0 0 0 0
Brandon Kamenz 8 12 18 2 0 32 0 4.5 0 1 0 4 0 0 1
Zack Davis 7 13 5 0 0 18 1 3.0 0 0 0 0 0 0 1
Gage Richey 8 15 6 1 3 25 0 0.0 0 0 0 2 0 0 0
William Smith 8 15 9 0 0 24 1 0.0 0 0 0 0 0 0 0
Brandyn Linklater 7 17 4 0 0 21 3 2.0 0 0 0 0 0 0 0
Josh Yanchishyn 8 19 22 0 0 41 1 0.0 1 0 0 2 1 0 0
Kyle Chorney 8 21 13 2 3 39 1 1.0 1 0 0 1 0 0 0
Jaxon Gruninger 8 31 20 1 0 52 0 2.0 0 0 0 2 0 0 0
Derek Gumieny 8 38 17 0 0 55 4 2.0 1 2 0 1 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Kyler Banfield 1 3 2 0.7 0
Cole Davies 1 1 12 12.0 5
Ronin Francis 2 8 45 5.6 0
Roy Tambal Musa 5 10 89 8.9 0
Adam Fast 6 62 147 2.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Brady Meeks 1 1 0 0.0 0
Alexander Luke 1 1 2 2.0 0
Derek Gumieny 1 1 7 7.0 0
Adam Fast 2 2 32 16.0 0
Jarome Penner 1 2 38 19.0 0
Ronin Francis 3 6 109 18.2 0
Cole Davies 2 6 126 21.0 0
Roy Tambal Musa 5 7 196 28.0 1

Punting

# Name G Punts Yds Avg
Alex Minor 8 241 2140 8.9

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Alex Minor 7 11 5 0.5 13 13 1.0 4
Unite Interactive